<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ignition - Exhibition Stand Design</title>
	<atom:link href="http://www.designshapesbusiness.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.designshapesbusiness.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 09 Mar 2011 17:39:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fuente works with Ignition to develop a cost effective yet sophisticated custom built exhibition stand</title>
		<link>http://www.designshapesbusiness.com/blog/?p=215</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=215#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:36:06 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Custom exhibition stands]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Exhibition Stand Design]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=215</guid>
		<description><![CDATA[Fuente, a hair product company that is anticipating launching it&#8217;s premium products on the UK at Profesional Hairdresser Live at Manchester Central in April has just requested that Ignition Design Consultants Limited deliver a creative concept to design and build their custom exhibition stand.
The brand image is very strong with the black and timber representing [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Fuente home" href="http://www.fuente.eu/en/" target="_blank">Fuente</a>, a hair product company that is anticipating launching it&#8217;s premium products on the UK at <a title="Prohair Live" href="http://www.prohairlive.co.uk/" target="_blank">Profesional Hairdresser Live</a> at <a title="Manchester Central" href="http://www.manchestercentral.co.uk/" target="_blank">Manchester Central</a> in April has just requested that <a title="Ignition" href="http://www.designshapesbusiness.com/style-matters.asp" target="_blank">Ignition Design Consultants Limited</a> deliver a creative concept to design and build their custom exhibition stand.</p>
<p>The brand image is very strong with the black and timber representing sophistication and nature. The products are also superb. So the proposed concept is in response to a strong brief, deliver a showcase exhibition design that represents Fuente as a market leadr in Europe and soon to be the UK</p>
<div id="attachment_216" class="wp-caption aligncenter" style="width: 727px"><img class="size-large wp-image-216" title="fuente_custom_exhibition_front" src="http://www.designshapesbusiness.com/blog/wp-content/uploads/2011/03/fuente_custom_exhibition_front-1024x768.jpg" alt="Front view of the proposed Fuente exhibition stand." width="717" height="537" /><p class="wp-caption-text">Front view of the proposed Fuente exhibition stand.</p></div>
<div id="attachment_217" class="wp-caption aligncenter" style="width: 727px"><img class="size-large wp-image-217" title="fuente_custom_exhibition_side" src="http://www.designshapesbusiness.com/blog/wp-content/uploads/2011/03/fuente_custom_exhibition_side-1024x768.jpg" alt="Three quarter view of proposed exhibition stand" width="717" height="536" /><p class="wp-caption-text">Three quarter view of proposed exhibition stand</p></div>
<div id="attachment_218" class="wp-caption aligncenter" style="width: 727px"><img class="size-large wp-image-218" title="fuente_custom_exhibition_detail" src="http://www.designshapesbusiness.com/blog/wp-content/uploads/2011/03/fuente_custom_exhibition_detail-1024x768.jpg" alt="Detail view of custom exhibition stand" width="717" height="538" /><p class="wp-caption-text">Detail view of custom exhibition stand</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=215</wfw:commentRss>
		</item>
		<item>
		<title>Benecare exhibits at BAPO in Harrogate - a custom modular exhibition design</title>
		<link>http://www.designshapesbusiness.com/blog/?p=207</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=207#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:45:41 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Custom exhibition stands]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Exhibition Interest]]></category>

		<category><![CDATA[Exhibition Stand Design]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=207</guid>
		<description><![CDATA[After a year out of the exhibition circuit, Benecare UK Limited has recently exhibited at BAPO in Harrogate. The small (20 square metre) custom build stand was designed by Ignition Design Consultants Limited asa bespoke modular stand and is capable of working an a variety of footprints.
The stand is built out of high end materials, [...]]]></description>
			<content:encoded><![CDATA[<p>After a year out of the exhibition circuit, <a title="Benecare UK Limited" href="http://www.benecaredirect.com/" target="_blank">Benecare UK Limited</a> has recently exhibited at <a title="BAPO" href="http://www.bapo.org/site/content/view/40/70/" target="_blank">BAPO</a> in <a title="Harrogate" href="http://www.yorkshire.com/do/places/harrogate?utm_source=google&amp;utm_medium=cpc&amp;utm_campaign=Harrogate&amp;utm_term=harrogate" target="_blank">Harrogate</a>. The small (20 square metre) custom build stand was designed by <a title="Ignition" href="http://www.designshapesbusiness.com/" target="_blank">Ignition Design Consultants Limited</a> asa bespoke modular stand and is capable of working an a variety of footprints.</p>
<div id="attachment_208" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-208" title="benecare_harrogate_bapo" src="http://www.designshapesbusiness.com/blog/wp-content/uploads/2011/03/benecare_harrogate_bapo-300x225.jpg" alt="The stand prior to dressing" width="300" height="225" /><p class="wp-caption-text">The stand prior to dressing with the clients products and literature</p></div>
<p>The stand is built out of high end materials, laminated throughout with cantilevered glass shelves for the numerous products that Benecare display at these shows.</p>
<p>Exhibition activity has suddenly had a boost for Benecare as next month they will be exhibiting the stand at Heathrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=207</wfw:commentRss>
		</item>
		<item>
		<title>Ignition works with Assura Medical on their Inovation Expo exhibition stand</title>
		<link>http://www.designshapesbusiness.com/blog/?p=205</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=205#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:31:52 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Exhibition Stand Design]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=205</guid>
		<description><![CDATA[Assura Medical Limited has just commissioned Ignition Design Consultants Limited to design and build their exhibition stand at Innovation Expo 2011. Although simple in construction the exhibition stand delivers a very creative and interactive exhibition space that will deliver the key brand messages to delegates. The stand has also been designed to be fun with [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Assura Medical Limited" href="http://www.assuramedical.co.uk/" target="_blank">Assura Medical Limited</a> has just commissioned <a title="Ignition" href="http://www.designshapesbusiness.com" target="_blank">Ignition Design Consultants Limited</a> to design and build their exhibition stand at <a title="Innovation Expo" href="http://www.healthcareinnovationexpo.com/" target="_blank">Innovation Expo 2011</a>. Although simple in construction the exhibition stand delivers a very creative and interactive exhibition space that will deliver the key brand messages to delegates. The stand has also been designed to be fun with team building activities on the stand. The exhibition is to be held at <a title="ExCel" href="http://www.excel-london.co.uk/" target="_blank">ExCel</a>, a superb purpose built exhibition venue that caterers  for some of the top UK exhibitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=205</wfw:commentRss>
		</item>
		<item>
		<title>Exhibition designed for fun</title>
		<link>http://www.designshapesbusiness.com/blog/?p=195</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=195#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:16:11 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Exhibition Stand Design]]></category>

		<category><![CDATA[create powerful exhibition designs]]></category>

		<category><![CDATA[creative exhibition stand designers]]></category>

		<category><![CDATA[Custom exhibition stands]]></category>

		<category><![CDATA[Exhibition Stand Designers]]></category>

		<category><![CDATA[interactive exhibition design]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=195</guid>
		<description><![CDATA[Ignition is really excited to have recently been chosen to design and build the exhibition stand for Cheshire West and Chester. CW&#38;C are taking up the same space only site at the LGA Annual Conference at Bournmouth in July. The exhibition stand design is interactive and in keeping with exhibition stands that have been previously [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ignition homepage" href="http://designshapesbusiness.com" target="_blank">Ignition</a> is really excited to have recently been chosen to design and build the exhibition stand for <a title="Cheshire West and Cheshire home" href="http://www.cheshirewestandchester.gov.uk/" target="_blank">Cheshire West and Chester</a>. CW&amp;C are taking up the same space only site at the <a title="LGA home" href="http://annualconference.lga.gov.uk/" target="_blank">LGA Annual Conference at Bournmouth</a> in July. The exhibition stand design is interactive and in keeping with exhibition stands that have been previously been comisioned by CW&amp;C it is going to be a lot of fun.</p>
<p>Designing interactive exhibition stands within the constraints of a moderate budget has become a regular challenge for the team at Ignition who recently delivered hi high tech stand for <a title="Bold Communications Limited - home" href="http://www.boldcommunications.co.uk/" target="_blank">Bold Communications Limited</a> at <a title="IFSEC - home" href="http://www.ifsec.co.uk/" target="_blank">IFSEC</a>.</p>
<p>Clearly client confidentiality prevents me from disclosing too much but needless to say once the exhibition is underway Ignition will be proud to showcase the project as it demonstrates a great <a title="Custom Exhibition Stand Designers" href="http://designshapesbusiness.com">exhibition stand design</a> within a sensible budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=195</wfw:commentRss>
		</item>
		<item>
		<title>Spotted in Manchester</title>
		<link>http://www.designshapesbusiness.com/blog/?p=192</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=192#comments</comments>
		<pubDate>Mon, 24 May 2010 18:47:31 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bike polo]]></category>

		<category><![CDATA[Chorlton Park]]></category>

		<category><![CDATA[Manchester]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=192</guid>
		<description><![CDATA[I know I am getting obsessed but this is way more fun than work. The Chorlton Park Summer Bike Polo Tournament has officially begun. The Hip Replacements (of which I am a player) is running in 3rd place. Fantastic. It has also be spotted in Manchester Confidential&#8230;this is going global! Check out the action. Sad [...]]]></description>
			<content:encoded><![CDATA[<p>I know I am getting obsessed but this is way more fun than work. <a title="Manchester Polo Summer Series" href="http://www.lfgss.com/thread41761-2.html#post1415716" target="_blank">The Chorlton Park Summer Bike Polo Tournament</a> has officially begun. The Hip Replacements (of which I am a player) is running in 3rd place. Fantastic. It has also be spotted in <a title="Polo in Manchester Confidential" href="http://www.manchesterconfidential.co.uk/Sleuth/Sleuth/Sleuth-21052010_11013. asp?eid=357" target="_blank">Manchester Confidential</a>&#8230;this is going global! <a title="Polo Pics" href="http://www.facebook.com/album.php?ai...1&amp;l=c8ea414355" target="_blank">Check out the action.</a> Sad news - The Hip Replacements &#8217;shooter&#8217; (deadpinkjones) is leaving for Montral next week&#8230;so we will be scouting for a new recruit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=192</wfw:commentRss>
		</item>
		<item>
		<title>An exhibition of Hartcourt Bike Polo in Manchester</title>
		<link>http://www.designshapesbusiness.com/blog/?p=185</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=185#comments</comments>
		<pubDate>Thu, 06 May 2010 20:54:54 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Concept Work & Fun]]></category>

		<category><![CDATA[bike polo]]></category>

		<category><![CDATA[custom exhibition design]]></category>

		<category><![CDATA[international exhibition stand design]]></category>

		<category><![CDATA[the hip replacements]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=185</guid>
		<description><![CDATA[Its mid April and the best bike polo teams in the UK descend on the Roller Hockey Rink in Levenshulme to compete in the first UK National Bike Polo Championships&#8230;ever! Manchester teams competing were Mango Sharks, Netto and Doom Mallets to name but a few. Lewis, Ignition Company Director made up one of a team [...]]]></description>
			<content:encoded><![CDATA[<p>Its mid April and the best bike polo teams in the UK descend on the Roller Hockey Rink in Levenshulme to compete in the first UK National Bike Polo Championships&#8230;ever! Manchester teams competing were Mango Sharks, Netto and Doom Mallets to name but a few. Lewis, Ignition Company Director made up one of a team with Neil and Paul. They were (and still are) The Hip Replacements - a team who&#8217;s combined age easily double of it&#8217;s nearest and eldest competitor. The day was a delightful spectacle and an exhibition of custom build bikes and riders competing for the prestigous trophy. The spectators stand was full and the competition was stiff. The Hip Replacements finished 26th out of 32, which wasn&#8217;t bad. Watch this space. If anyone is interested there is a forum http://www.lfgss.com/forum27.html. Maybe the sport will grow and we can take a custom exhibition stand to the next international event. Unashamed blogging - sorry.</p>
<div id="attachment_183" class="wp-caption alignleft" style="width: 210px"><img class="size-medium wp-image-183" title="img_1640" src="http://www.designshapesbusiness.com/blog/wp-content/uploads/2010/05/img_1640-200x300.jpg" alt="Selling T's" width="200" height="300" /><p class="wp-caption-text">Selling T&#39;s</p></div>
<div id="attachment_184" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-184" title="img_1663" src="http://www.designshapesbusiness.com/blog/wp-content/uploads/2010/05/img_1663-300x200.jpg" alt="Lewis attempting to clear the ball" width="300" height="200" /><p class="wp-caption-text">Lewis attempting to clear the ball</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=185</wfw:commentRss>
		</item>
		<item>
		<title>UKFast at Internet world</title>
		<link>http://www.designshapesbusiness.com/blog/?p=168</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=168#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:46:51 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Exhibition Interest]]></category>

		<category><![CDATA[Exhibition Stand Design]]></category>

		<category><![CDATA[Custom built exhibition stands]]></category>

		<category><![CDATA[Custom exhibition stand]]></category>

		<category><![CDATA[Custom exhibition stands]]></category>

		<category><![CDATA[Exhibition Stand Designers]]></category>

		<category><![CDATA[Exhibition stands design]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=168</guid>
		<description><![CDATA[UKFast, the leading web hosting company have recently changed their corporate identity. Ignition has had a great relationship with UKFast over the last few years and woud like to congratulate them on a great identity. Ignition designed their exhibition at Internet World and have enjoyed the energy of the marketing team there. Custom exhibition stand [...]]]></description>
			<content:encoded><![CDATA[<p>UKFast, the leading web hosting company have recently changed their corporate identity. Ignition has had a great relationship with UKFast over the last few years and woud like to congratulate them on a great identity. Ignition designed their <a title="UKFast Custom Exhibition Stand" href="http://www.designshapesbusiness.com/ukfast.asp" target="_blank">exhibition</a> at Internet World and have enjoyed the energy of the marketing team there. <a href="http://www.ukfast.co.uk/video/internet_world_day_1.html">Custom exhibition stand for UK fast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Interior Design in Manchester</title>
		<link>http://www.designshapesbusiness.com/blog/?p=166</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=166#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:21:42 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Commercial Interior Design]]></category>

		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[Commercial Interior Designers]]></category>

		<category><![CDATA[Corporate Interior Design]]></category>

		<category><![CDATA[Interior Design Companies]]></category>

		<category><![CDATA[Interior Design Consultants]]></category>

		<category><![CDATA[Reception Area Design]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=166</guid>
		<description><![CDATA[Ignition is fast becoming one of the leading Commercial interior design companies in Manchester. Ignition has been designing and building interiors and exhibitions for the lasts 10 years and the portfolio of work is growing in both quantity and quality.
One area that Ignition is keen to develop further is Commercial Interior Design in the Manchester [...]]]></description>
			<content:encoded><![CDATA[<p>Ignition is fast becoming one of the leading Commercial interior design companies in Manchester. Ignition has been designing and building interiors and exhibitions for the lasts 10 years and the portfolio of work is growing in both quantity and quality.</p>
<p>One area that Ignition is keen to develop further is Commercial Interior Design in the Manchester and the North West. Despite tight budgets cool and funky office interiors and reception areas can be achieved with limited funds. Jonathan Absalom, Creative director commented &#8220;At Ignition we enjoy all challenges. We are constantly pushed to deliver creativity but more recently we have been asked to work within clients reduced budgets. This makes us work harder. It would be really nice if all of our clients had unlimited budgets but they don&#8217;t. We are in a economic climate where all projects need to have a form of commercial justification and interior design is no different. It is just another form of marketing. Customers feel good, staff feel good and the knock on effect is that the business becomes more effective.&#8221; Ignition is now out looking for commercial interior design projects in both Manchester and the Northwest so if you feel like benefiting from some appropriate creativity get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=166</wfw:commentRss>
		</item>
		<item>
		<title>Writing the brief for an exhibition stand design</title>
		<link>http://www.designshapesbusiness.com/blog/?p=147</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=147#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:00:47 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Exhibition Stand Design]]></category>

		<category><![CDATA[custom exhibition stand design]]></category>

		<category><![CDATA[exhibition stands]]></category>

		<category><![CDATA[exhibition tip]]></category>

		<category><![CDATA[exhibition tips]]></category>

		<category><![CDATA[exhibition work]]></category>

		<category><![CDATA[ignition exhibition contract]]></category>

		<category><![CDATA[international exhibition design]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=147</guid>
		<description><![CDATA[Commissioning the design of a custom exhibition stand takes financial commitment and time. Choosing an exhibition stand designer that understands your needs and you can trust is a complex task but if you prepare beforehand the process can be smooth and even enjoyable. Ignition - creative exhibition stand designers - has compiled this guideline to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 12px;">Commissioning the design of a custom exhibition stand takes financial commitment and time. Choosing an exhibition stand designer that understands your needs and you can trust is a complex task but if you prepare beforehand the process can be smooth and even enjoyable. Ignition - creative exhibition stand designers - has compiled this guideline to help you the client through the process of exhibition stand design, the planning of your exhibition stand through to the preparation of your exhibition stand and how to manage the results of the pitch process.<img class="alignleft size-medium wp-image-203" title="custom-exhibition-stand-pz-cussons-21" src="http://www.designshapesbusiness.com/blog/wp-content/uploads/2009/11/custom-exhibition-stand-pz-cussons-21-300x225.jpg" alt="custom-exhibition-stand-pz-cussons-21" width="300" height="225" /></span></span></p>
<p><strong>Bespoke Exhibition Stands - ROI<br />
</strong>With any exhibition stand, your company is about to invest a large proportion of the Marketing Budget and resources into an event that often lasts no more than three days. It is vital that you are able to maximise the return on that investment on your exhibition stand. This exhibition stand guide will help you to define success, measure the success and contribute to the success of the process.</p>
<p><strong>Exhibition Stand designs - Writing the brief<br />
</strong>If you have the time it is always worth writing a brief. However simple your exhibition stand brief is, a written document can become the basis of the brief and a good design consultancy will be able to work with you and develop a detailed exhibition stand brief.<br />
If you have had an exhibition stand in the past, it is a good idea to have a good think about what has happened and what was good and what didn&#8217;t work so well. If you can get some photos of the last exhibition stand it is always helpful.</p>
<p>If you have not had an exhibition stand before then the task is slightly more difficult and you might be more dependent on the experience and competence of the exhibition stand designers to help you explore opportunities with the layout, possible exhibition stand activities and key components of the exhibition stand. If you have visited an exhibition stand that you have liked in the past then try to write down things that you feel worked as a delegate and maybe things that worked less well.</p>
<p>As a simple guide a brief should consist of the following headings<br />
<span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Project Title - What where when<br />
</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Project contact details - who is the primary client contact – Project Champion<br />
</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Project Background - Any information that might help the designer understand the history of the brief<br />
</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Project Objectives - Decide whether the objective is out shine the competition, sales, new product launch or a combination.<br />
</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Details - How many, how big<br />
</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Desired outcome - Ideally how would success be achieved<br />
</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Considerations - any other information etc</span></p>
<p>Once you have written the brief there are certain activities that will need to be undertaken to move the process along to the final goal, of ensuring that you investment produces the return that you are anticipating. <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		</item>
		<item>
		<title>Rain to Bring Good Fortune for World Expo Shanghai 2010 Exhibition Design</title>
		<link>http://www.designshapesbusiness.com/blog/?p=151</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=151#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:06:14 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Exhibition Interest]]></category>

		<category><![CDATA[exhibition stand]]></category>

		<category><![CDATA[Exhibition Stand Designers]]></category>

		<category><![CDATA[exhibition stands]]></category>

		<category><![CDATA[how to produce powerful exhibition designs]]></category>

		<category><![CDATA[trade show booth design & technology]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=151</guid>
		<description><![CDATA[US Secretary of State, Hillary Rodham Clinton was in Shanghai, China, today, speaking (in the rain) about the USA Pavilion at the World Expo Exhibition Stand Design.
The World Expo Exhibition Stand Design Shanghai 2010 is set to open in 166 days, and Secretary Clinton talked about the role of the USA pavilion Exhibition Stand Design, [...]]]></description>
			<content:encoded><![CDATA[<p>US Secretary of State, Hillary Rodham Clinton was in Shanghai, China, today, speaking (in the rain) about the USA Pavilion at the World Expo Exhibition Stand Design.</p>
<p>The World Expo Exhibition Stand Design Shanghai 2010 is set to open in 166 days, and Secretary Clinton talked about the role of the USA pavilion Exhibition Stand Design, to strengthen the cooperation and partnership between the US and China.</p>
<p>&#8220;We&#8217;re grateful for your generosity and your steadfast belief in the importance of the Expo, the American role here and what this USA pavilion here can do to strengthen cooperation and partnership between the American people and the people of China.<br />
We are building it and we believe that when the Expo opens in 166 days 70 million people will come.</p>
<p>And with this rain today, maybe a hundred million people with even greater good fortune will come. Thank you all very much.&#8221; Secretary Clinton Exhibition Stand Design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=151</wfw:commentRss>
		</item>
	</channel>
</rss>

