<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ignition - Exhibition Stand Design</title>
	<atom:link href="http://www.designshapesbusiness.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.designshapesbusiness.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 09 Jun 2010 13:57:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exhibition designed for fun</title>
		<link>http://www.designshapesbusiness.com/blog/?p=195</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=195#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:16:11 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Exhibition Stand Design]]></category>

		<category><![CDATA[create powerful exhibition designs]]></category>

		<category><![CDATA[creative exhibition stand designers]]></category>

		<category><![CDATA[Custom exhibition stands]]></category>

		<category><![CDATA[Exhibition Stand Designers]]></category>

		<category><![CDATA[interactive exhibition design]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=195</guid>
		<description><![CDATA[Ignition is really excited to have recently been chosen to design and build the exhibition stand for Cheshire West and Chester. CW&#38;C are taking up the same space only site at the LGA Annual Conference at Bournmouth in July. The exhibition stand design is interactive and in keeping with exhibition stands that have been previously [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ignition homepage" href="http://designshapesbusiness.com" target="_blank">Ignition</a> is really excited to have recently been chosen to design and build the exhibition stand for <a title="Cheshire West and Cheshire home" href="http://www.cheshirewestandchester.gov.uk/" target="_blank">Cheshire West and Chester</a>. CW&amp;C are taking up the same space only site at the <a title="LGA home" href="http://annualconference.lga.gov.uk/" target="_blank">LGA Annual Conference at Bournmouth</a> in July. The exhibition stand design is interactive and in keeping with exhibition stands that have been previously been comisioned by CW&amp;C it is going to be a lot of fun.</p>
<p>Designing interactive exhibition stands within the constraints of a moderate budget has become a regular challenge for the team at Ignition who recently delivered hi high tech stand for <a title="Bold Communications Limited - home" href="http://www.boldcommunications.co.uk/" target="_blank">Bold Communications Limited</a> at <a title="IFSEC - home" href="http://www.ifsec.co.uk/" target="_blank">IFSEC</a>.</p>
<p>Clearly client confidentiality prevents me from disclosing too much but needless to say once the exhibition is underway Ignition will be proud to showcase the project as it demonstrates a great <a title="Custom Exhibition Stand Designers" href="http://designshapesbusiness.com">exhibition stand design</a> within a sensible budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=195</wfw:commentRss>
		</item>
		<item>
		<title>Spotted in Manchester</title>
		<link>http://www.designshapesbusiness.com/blog/?p=192</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=192#comments</comments>
		<pubDate>Mon, 24 May 2010 18:47:31 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bike polo]]></category>

		<category><![CDATA[Chorlton Park]]></category>

		<category><![CDATA[Manchester]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=192</guid>
		<description><![CDATA[I know I am getting obsessed but this is way more fun than work. The Chorlton Park Summer Bike Polo Tournament has officially begun. The Hip Replacements (of which I am a player) is running in 3rd place. Fantastic. It has also be spotted in Manchester Confidential&#8230;this is going global! Check out the action. Sad [...]]]></description>
			<content:encoded><![CDATA[<p>I know I am getting obsessed but this is way more fun than work. <a title="Manchester Polo Summer Series" href="http://www.lfgss.com/thread41761-2.html#post1415716" target="_blank">The Chorlton Park Summer Bike Polo Tournament</a> has officially begun. The Hip Replacements (of which I am a player) is running in 3rd place. Fantastic. It has also be spotted in <a title="Polo in Manchester Confidential" href="http://www.manchesterconfidential.co.uk/Sleuth/Sleuth/Sleuth-21052010_11013. asp?eid=357" target="_blank">Manchester Confidential</a>&#8230;this is going global! <a title="Polo Pics" href="http://www.facebook.com/album.php?ai...1&amp;l=c8ea414355" target="_blank">Check out the action.</a> Sad news - The Hip Replacements &#8217;shooter&#8217; (deadpinkjones) is leaving for Montral next week&#8230;so we will be scouting for a new recruit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=192</wfw:commentRss>
		</item>
		<item>
		<title>An exhibition of Hartcourt Bike Polo in Manchester</title>
		<link>http://www.designshapesbusiness.com/blog/?p=185</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=185#comments</comments>
		<pubDate>Thu, 06 May 2010 20:54:54 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Concept Work & Fun]]></category>

		<category><![CDATA[bike polo]]></category>

		<category><![CDATA[custom exhibition design]]></category>

		<category><![CDATA[international exhibition stand design]]></category>

		<category><![CDATA[the hip replacements]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=185</guid>
		<description><![CDATA[Its mid April and the best bike polo teams in the UK descend on the Roller Hockey Rink in Levenshulme to compete in the first UK National Bike Polo Championships&#8230;ever! Manchester teams competing were Mango Sharks, Netto and Doom Mallets to name but a few. Lewis, Ignition Company Director made up one of a team [...]]]></description>
			<content:encoded><![CDATA[<p>Its mid April and the best bike polo teams in the UK descend on the Roller Hockey Rink in Levenshulme to compete in the first UK National Bike Polo Championships&#8230;ever! Manchester teams competing were Mango Sharks, Netto and Doom Mallets to name but a few. Lewis, Ignition Company Director made up one of a team with Neil and Paul. They were (and still are) The Hip Replacements - a team who&#8217;s combined age easily double of it&#8217;s nearest and eldest competitor. The day was a delightful spectacle and an exhibition of custom build bikes and riders competing for the prestigous trophy. The spectators stand was full and the competition was stiff. The Hip Replacements finished 26th out of 32, which wasn&#8217;t bad. Watch this space. If anyone is interested there is a forum http://www.lfgss.com/forum27.html. Maybe the sport will grow and we can take a custom exhibition stand to the next international event. Unashamed blogging - sorry.</p>
<div id="attachment_183" class="wp-caption alignleft" style="width: 210px"><img class="size-medium wp-image-183" title="img_1640" src="http://www.designshapesbusiness.com/blog/wp-content/uploads/2010/05/img_1640-200x300.jpg" alt="Selling T's" width="200" height="300" /><p class="wp-caption-text">Selling T&#39;s</p></div>
<div id="attachment_184" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-184" title="img_1663" src="http://www.designshapesbusiness.com/blog/wp-content/uploads/2010/05/img_1663-300x200.jpg" alt="Lewis attempting to clear the ball" width="300" height="200" /><p class="wp-caption-text">Lewis attempting to clear the ball</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=185</wfw:commentRss>
		</item>
		<item>
		<title>UKFast at Internet world</title>
		<link>http://www.designshapesbusiness.com/blog/?p=168</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=168#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:46:51 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Exhibition Interest]]></category>

		<category><![CDATA[Exhibition Stand Design]]></category>

		<category><![CDATA[Custom built exhibition stands]]></category>

		<category><![CDATA[Custom exhibition stand]]></category>

		<category><![CDATA[Custom exhibition stands]]></category>

		<category><![CDATA[Exhibition Stand Designers]]></category>

		<category><![CDATA[Exhibition stands design]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=168</guid>
		<description><![CDATA[UKFast, the leading web hosting company have recently changed their corporate identity. Ignition has had a great relationship with UKFast over the last few years and woud like to congratulate them on a great identity. Ignition designed their exhibition at Internet World and have enjoyed the energy of the marketing team there. Custom exhibition stand [...]]]></description>
			<content:encoded><![CDATA[<p>UKFast, the leading web hosting company have recently changed their corporate identity. Ignition has had a great relationship with UKFast over the last few years and woud like to congratulate them on a great identity. Ignition designed their <a title="UKFast Custom Exhibition Stand" href="http://www.designshapesbusiness.com/ukfast.asp" target="_blank">exhibition</a> at Internet World and have enjoyed the energy of the marketing team there. <a href="http://www.ukfast.co.uk/video/internet_world_day_1.html">Custom exhibition stand for UK fast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Interior Design in Manchester</title>
		<link>http://www.designshapesbusiness.com/blog/?p=166</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=166#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:21:42 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Commercial Interior Design]]></category>

		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[Commercial Interior Designers]]></category>

		<category><![CDATA[Corporate Interior Design]]></category>

		<category><![CDATA[Interior Design Companies]]></category>

		<category><![CDATA[Interior Design Consultants]]></category>

		<category><![CDATA[Reception Area Design]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=166</guid>
		<description><![CDATA[Ignition is fast becoming one of the leading Commercial interior design companies in Manchester. Ignition has been designing and building interiors and exhibitions for the lasts 10 years and the portfolio of work is growing in both quantity and quality.
One area that Ignition is keen to develop further is Commercial Interior Design in the Manchester [...]]]></description>
			<content:encoded><![CDATA[<p>Ignition is fast becoming one of the leading Commercial interior design companies in Manchester. Ignition has been designing and building interiors and exhibitions for the lasts 10 years and the portfolio of work is growing in both quantity and quality.</p>
<p>One area that Ignition is keen to develop further is Commercial Interior Design in the Manchester and the North West. Despite tight budgets cool and funky office interiors and reception areas can be achieved with limited funds. Jonathan Absalom, Creative director commented &#8220;At Ignition we enjoy all challenges. We are constantly pushed to deliver creativity but more recently we have been asked to work within clients reduced budgets. This makes us work harder. It would be really nice if all of our clients had unlimited budgets but they don&#8217;t. We are in a economic climate where all projects need to have a form of commercial justification and interior design is no different. It is just another form of marketing. Customers feel good, staff feel good and the knock on effect is that the business becomes more effective.&#8221; Ignition is now out looking for commercial interior design projects in both Manchester and the Northwest so if you feel like benefiting from some appropriate creativity get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=166</wfw:commentRss>
		</item>
		<item>
		<title>Writing the brief for an exhibition stand design</title>
		<link>http://www.designshapesbusiness.com/blog/?p=147</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=147#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:00:47 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Exhibition Stand Design]]></category>

		<category><![CDATA[custom exhibition stand design]]></category>

		<category><![CDATA[exhibition stands]]></category>

		<category><![CDATA[exhibition tip]]></category>

		<category><![CDATA[exhibition tips]]></category>

		<category><![CDATA[exhibition work]]></category>

		<category><![CDATA[ignition exhibition contract]]></category>

		<category><![CDATA[international exhibition design]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=147</guid>
		<description><![CDATA[Commissioning the design of a custom exhibition stand takes financial commitment and time. Choosing an exhibition stand designer that understands your needs and you can trust is a complex task but if you prepare beforehand the process can be smooth and even enjoyable. Ignition - creative exhibition stand designers - has compiled this guideline to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 12px;">Commissioning the design of a custom exhibition stand takes financial commitment and time. Choosing an exhibition stand designer that understands your needs and you can trust is a complex task but if you prepare beforehand the process can be smooth and even enjoyable. Ignition - creative exhibition stand designers - has compiled this guideline to help you the client through the process of exhibition stand design, the planning of your exhibition stand through to the preparation of your exhibition stand and how to manage the results of the pitch process.<img class="alignleft size-medium wp-image-203" title="custom-exhibition-stand-pz-cussons-21" src="http://www.designshapesbusiness.com/blog/wp-content/uploads/2009/11/custom-exhibition-stand-pz-cussons-21-300x225.jpg" alt="custom-exhibition-stand-pz-cussons-21" width="300" height="225" /></span></span></p>
<p><strong>Bespoke Exhibition Stands - ROI<br />
</strong>With any exhibition stand, your company is about to invest a large proportion of the Marketing Budget and resources into an event that often lasts no more than three days. It is vital that you are able to maximise the return on that investment on your exhibition stand. This exhibition stand guide will help you to define success, measure the success and contribute to the success of the process.</p>
<p><strong>Exhibition Stand designs - Writing the brief<br />
</strong>If you have the time it is always worth writing a brief. However simple your exhibition stand brief is, a written document can become the basis of the brief and a good design consultancy will be able to work with you and develop a detailed exhibition stand brief.<br />
If you have had an exhibition stand in the past, it is a good idea to have a good think about what has happened and what was good and what didn&#8217;t work so well. If you can get some photos of the last exhibition stand it is always helpful.</p>
<p>If you have not had an exhibition stand before then the task is slightly more difficult and you might be more dependent on the experience and competence of the exhibition stand designers to help you explore opportunities with the layout, possible exhibition stand activities and key components of the exhibition stand. If you have visited an exhibition stand that you have liked in the past then try to write down things that you feel worked as a delegate and maybe things that worked less well.</p>
<p>As a simple guide a brief should consist of the following headings<br />
<span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Project Title - What where when<br />
</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Project contact details - who is the primary client contact – Project Champion<br />
</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Project Background - Any information that might help the designer understand the history of the brief<br />
</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Project Objectives - Decide whether the objective is out shine the competition, sales, new product launch or a combination.<br />
</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Details - How many, how big<br />
</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Desired outcome - Ideally how would success be achieved<br />
</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">.</span><span style="font-size: xx-small;"><span style="font-size: 9px;"> </span></span><span style="font-size: 12px;">Considerations - any other information etc</span></p>
<p>Once you have written the brief there are certain activities that will need to be undertaken to move the process along to the final goal, of ensuring that you investment produces the return that you are anticipating. <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		</item>
		<item>
		<title>Rain to Bring Good Fortune for World Expo Shanghai 2010 Exhibition Design</title>
		<link>http://www.designshapesbusiness.com/blog/?p=151</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=151#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:06:14 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Exhibition Interest]]></category>

		<category><![CDATA[exhibition stand]]></category>

		<category><![CDATA[Exhibition Stand Designers]]></category>

		<category><![CDATA[exhibition stands]]></category>

		<category><![CDATA[how to produce powerful exhibition designs]]></category>

		<category><![CDATA[trade show booth design & technology]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=151</guid>
		<description><![CDATA[US Secretary of State, Hillary Rodham Clinton was in Shanghai, China, today, speaking (in the rain) about the USA Pavilion at the World Expo Exhibition Stand Design.
The World Expo Exhibition Stand Design Shanghai 2010 is set to open in 166 days, and Secretary Clinton talked about the role of the USA pavilion Exhibition Stand Design, [...]]]></description>
			<content:encoded><![CDATA[<p>US Secretary of State, Hillary Rodham Clinton was in Shanghai, China, today, speaking (in the rain) about the USA Pavilion at the World Expo Exhibition Stand Design.</p>
<p>The World Expo Exhibition Stand Design Shanghai 2010 is set to open in 166 days, and Secretary Clinton talked about the role of the USA pavilion Exhibition Stand Design, to strengthen the cooperation and partnership between the US and China.</p>
<p>&#8220;We&#8217;re grateful for your generosity and your steadfast belief in the importance of the Expo, the American role here and what this USA pavilion here can do to strengthen cooperation and partnership between the American people and the people of China.<br />
We are building it and we believe that when the Expo opens in 166 days 70 million people will come.</p>
<p>And with this rain today, maybe a hundred million people with even greater good fortune will come. Thank you all very much.&#8221; Secretary Clinton Exhibition Stand Design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=151</wfw:commentRss>
		</item>
		<item>
		<title>The history of the Everton exhibition</title>
		<link>http://www.designshapesbusiness.com/blog/?p=138</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=138#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:30:07 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bespoke exhibition stand design]]></category>

		<category><![CDATA[bespoke exhibition stands]]></category>

		<category><![CDATA[everlution]]></category>

		<category><![CDATA[everton exhibition]]></category>

		<category><![CDATA[Exhibition Stand Designers]]></category>

		<category><![CDATA[Museum Design]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=138</guid>
		<description><![CDATA[Ignition has been working on an exhibition of Everton Memorabilia that is due to open later this month. The exhibition has been commissioned by the Liverpool Archive Office and funded by HLF. Ignition is working with Cube3 Creative Marketing, a Bolton based PR and Marketing company who has strong links in the sports and football [...]]]></description>
			<content:encoded><![CDATA[<p>Ignition has been working on an exhibition of <a title="Everton FC" href="http://www.evertonfc.com/home/" target="_blank">Everton</a> Memorabilia that is due to open later this month. The exhibition has been commissioned by the Liverpool Archive Office and funded by HLF. Ignition is working with <a title="Cube3 Creative" href="http://www.cube3marketing.com/" target="_blank">Cube3 Creative Marketing</a>, a Bolton based PR and Marketing company who has strong links in the sports and football industries.</p>
<p>The exhibition design provides a backdrop to showcase a private collection of Everton memorabilia through the ages. Visitors are invited into the Picton Reading Rooms at Liverpool&#8217;s grand <a title="Central Library Contact information" href="http://www.liverpool.gov.uk/Leisure_and_culture/Libraries/Contacts/index.asp" target="_blank">Central Library </a> through a players tunnel. The exhibition consists of a series of themed exhibits where visitors can explore the history of the Club, watch video while sitting in a mock up Goodison stand and pick your &#8216;all time 11&#8242; team form bygone years.</p>
<p>Ignition has worked on permanant installations in the past but these have been more specifically aimed at the commercial sector. <a href="http://www.designshapesbusiness.com/lewis---director.asp" target="_blank">Lewis</a> (Director at Ignition said &#8220;it is always a pleaseure to work on exhibitions that deliver an educational function. We are often involved in commercial trade exhibitions that are built for three days and then returned to storage. This exhibition is going to be open to the public for about twelve months which is great because I can invite my nephews along to see it. Especially because they are Liverpool fans!&#8221;</p>
<p>If you find yourself needing an injection of culture, sport, architecture and fun, get along to the FREE exhibition at the Central Library Liverpool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=138</wfw:commentRss>
		</item>
		<item>
		<title>Wet Wales and the joys of 21st century camping</title>
		<link>http://www.designshapesbusiness.com/blog/?p=131</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=131#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:19:11 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bespoke exhibition stand design]]></category>

		<category><![CDATA[bespoke exhibition stands]]></category>

		<category><![CDATA[exhibition stand]]></category>

		<category><![CDATA[Exhibition Stand Designers]]></category>

		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=131</guid>
		<description><![CDATA[Rain, Rain, Rain&#8230;.that was my overiding experience of camping for two weeks in Wales in August. Apparently it was the wettest August on record. I left the team at the office to fend for themselves while I waded about in Crocs (I must blog (and wax lyrical) about the wonders of Crocs next) through 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Rain, Rain, Rain&#8230;.that was my overiding experience of camping for two weeks in Wales in August. Apparently it was the wettest August on record. I left the team at the office to fend for themselves while I waded about in Crocs (I must blog (and wax lyrical) about the wonders of Crocs next) through 3 inches of Welsh mud.</p>
<p>On day four I am called from the office as we have been invited to pitch on an exhibition design project that needs to to be presented while I am under canvas. I had my laptop with me (it is a really useful tool when making sandcastles) and by chance was staying on a campsite that not only had wireless internet access but also had a little desk.</p>
<p>The creative exhibition stand design proposal was emailed over to me and I was able to break it down into critical components to be able to quote against. All this was emailed back to the office and I was left to continue sitting in the rain while the exhibition stand design was presented back in Manchester.</p>
<p>We won&#8230;which made me start to wonder whether there is any need for an office at all? Should I move into a tent, set up a desk and manage all my responsibilities from a tent in Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=131</wfw:commentRss>
		</item>
		<item>
		<title>Technology In Trade Show Booth Design</title>
		<link>http://www.designshapesbusiness.com/blog/?p=120</link>
		<comments>http://www.designshapesbusiness.com/blog/?p=120#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:04:32 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[Exhibition Stand Design]]></category>

		<category><![CDATA[booth design]]></category>

		<category><![CDATA[trade show booth design]]></category>

		<category><![CDATA[trade show booth design & technology]]></category>

		<category><![CDATA[trade show design]]></category>

		<guid isPermaLink="false">http://www.designshapesbusiness.com/blog/?p=120</guid>
		<description><![CDATA[Over the past five years or so trade show booth design has take a big shift towards incorporating new technology and becoming more interactive. This shift couldn&#8217;t have been any more apparent at the years E3 expo which is one of the worlds biggest exhibitions for computer games. Although some huge budgets were spent on [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past five years or so trade show booth design has take a big shift towards incorporating new technology and becoming more interactive. This shift couldn&#8217;t have been any more apparent at the years E3 expo which is one of the worlds biggest exhibitions for computer games. Although some huge budgets were spent on stand there the use of clever lighting and inviting props shows just how useful technology can be in trade show booth designs.</p>
<p>At Ignition we have a great appreciation for technology and when the right projects come along we can&#8217;t wait to use it. You might remember the stand we did for Plastribution for example where we used some clever lighting effects. We have a lot of fun with that project and the E3 expo reminded us that if technology is used in the right way and can be used to magical effect.<br />
<span id="more-120"></span><br />
Although new technology is becoming used more and more its important not to get dragged in to using it for the sake of using it. The technology should fit in to your design rather than basing a trade show booth design around one technology. It&#8217;s an easy mistake to make and usually result in a fairly low quality design.</p>
<p>Technology also plays a large part in the user experience of a stand. Stand designers can add a whole new level of engagement with audiences but importantly the visitors journey needs to be considered. Do you place technology such as flat screens and computers at the front of the stand or do you put them in the middle or at the end? How much technology do use? How much is to much? These are all things that need to be considered. I personally think that the best use of technology is when its not overly apparent that its there. By that i mean something that is working in the background to help create a great experience.</p>
<p>It will be interesting to see what appears at next years show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designshapesbusiness.com/blog/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
	</channel>
</rss>
